| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 21, 2025 | 6:00 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Thursday | August 28, 2025 | 5:30 PM | 7:30 PM | Practice | High School Varsity Softball | |
| Thursday | September 4, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Thursday | September 11, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Sunday | September 14, 2025 | 3:00 PM | 5:00 PM | Practice | High School Varsity Softball | |
| Sunday | September 14, 2025 | 5:00 PM | 7:00 PM | Practice | High School Varsity Softball | |
| Thursday | September 18, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Thursday | September 25, 2025 | 5:30 PM | 7:30 PM | Practice | High School Varsity Softball | |
| Thursday | September 25, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Sunday | September 28, 2025 | 5:00 PM | 7:00 PM | Practice | High School Varsity Softball | |
| Thursday | October 2, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Thursday | October 9, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Thursday | October 16, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Thursday | October 16, 2025 | 5:30 PM | 7:30 PM | Practice | High School Varsity Softball | |
| Thursday | October 23, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Thursday | October 30, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Sunday | November 2, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | November 6, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | November 9, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | November 13, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | November 16, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | November 20, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | November 23, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | November 27, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | November 30, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | December 4, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | December 7, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | December 11, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | December 14, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | December 18, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | December 21, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | December 25, 2025 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | December 28, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | January 1, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | January 4, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | January 8, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | January 11, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | January 15, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | January 18, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | January 22, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | January 25, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | January 29, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | February 1, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | February 5, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | February 8, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | February 12, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | February 15, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Thursday | February 19, 2026 | 7:00 PM | 8:30 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
| Sunday | February 22, 2026 | 10:00 AM | 12:00 PM | Practice | BerlinHS Indoor Facility | 14U Softball Streifel |
