| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | September 21, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | September 28, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | October 5, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | October 12, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | October 19, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Saturday | October 24, 2026 | 9:00 AM | 11:00 AM | Extra-Practice | Walnut Creek Elementary School | |
| Saturday | October 24, 2026 | 9:00 AM | 11:00 AM | Practice | Walnut Creek | |
| Monday | October 26, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | November 2, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | November 9, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
| Monday | November 16, 2026 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | 10U Kemp, 10U Patton, 9U LaCorte |
