| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 9:00 AM | 12:00 PM | Game | Olentangy Orange Varsity Softball Field | @ Practice |
| Thursday | September 14, 2023 | 6:00 PM | 8:00 PM | Game | Olentangy Orange Varsity Softball Field | @ Practice |
| Saturday | September 16, 2023 | 9:00 AM | 12:00 PM | Game | Olentangy Orange Varsity Softball Field | @ Practice |
| Thursday | September 21, 2023 | 6:00 PM | 8:00 PM | Game | Olentangy Orange Varsity Softball Field | @ Practice |
| Saturday | September 30, 2023 | 10:00 AM | 12:00 PM | Game | Olentangy Orange Varsity Softball Field | @ Practice |
| Wednesday | October 4, 2023 | 5:30 PM | 7:30 PM | Game | Olentangy Orange Varsity Softball Field | @ Practice |
| Saturday | October 7, 2023 | 9:00 AM | 12:00 PM | Game | Olentangy Orange Varsity Softball Field | vs. Practice |
| Wednesday | October 11, 2023 | 5:30 PM | 7:00 PM | Practice | Orange Middle Softball Field | Open Field |
| Saturday | October 14, 2023 | 3:00 PM | 6:00 PM | Practice | Vars Softball | 12U Rodriguez |
| Wednesday | October 18, 2023 | 5:30 PM | 7:15 PM | Practice | Orange Middle Softball Field | Open Field |
| Saturday | October 21, 2023 | 5:00 PM | 7:00 PM | Practice | Oak Creek | |
| Thursday | October 26, 2023 | 5:30 PM | 7:15 PM | Practice | Vars Softball | |
| Tuesday | November 14, 2023 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | November 19, 2023 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | November 21, 2023 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | November 26, 2023 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | November 28, 2023 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | December 3, 2023 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | December 5, 2023 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | December 10, 2023 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | December 12, 2023 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | December 17, 2023 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | December 19, 2023 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | December 24, 2023 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | |
| Tuesday | December 26, 2023 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | |
| Sunday | December 31, 2023 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | |
| Tuesday | January 2, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | January 7, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | January 9, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | January 14, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | January 16, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | January 21, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | January 23, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | January 28, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | January 30, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | February 4, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Tuesday | February 6, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | February 11, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | |
| Tuesday | February 13, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Afre |
| Sunday | February 18, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre, 12U Softball - Afre |
| Sunday | February 18, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 12U Softball - Afre, 12U Softball - Afre |
| Saturday | May 11, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Thursday | May 16, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Saturday | May 18, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Sunday | May 19, 2024 | 5:00 PM | 7:00 PM | Practice | Vars Softball | |
| Tuesday | May 21, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Friday | May 24, 2024 | 12:30 PM | 3:00 PM | Practice | High School Varsity Softball | |
| Thursday | May 30, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Saturday | June 1, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Sunday | June 2, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Tuesday | June 4, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Saturday | June 8, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Sunday | June 9, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Tuesday | June 11, 2024 | 5:00 PM | 9:00 PM | Game | Vars Softball | vs. Westerville Cyclones |
| Wednesday | June 12, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Friday | June 14, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Saturday | June 15, 2024 | 3:00 PM | 5:00 PM | Practice | Vars Softball | |
| Sunday | June 16, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Saturday | June 22, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Sunday | June 23, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Tuesday | June 25, 2024 | 5:30 PM | 9:00 PM | Game | Berkshire Softball Field | vs. UA Golden Gloves |
| Wednesday | June 26, 2024 | 6:30 PM | 8:30 PM | Practice | Orange Middle Softball Field | |
| Thursday | June 27, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Tuesday | July 2, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Friday | July 5, 2024 | 1:00 PM | 3:00 PM | Practice | Vars Softball | |
| Saturday | July 6, 2024 | 1:00 PM | 3:00 PM | Practice | Vars Softball | |
| Sunday | July 7, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Tuesday | July 9, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Wednesday | July 10, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Thursday | July 11, 2024 | 1:00 PM | 3:00 PM | Practice | Vars Softball | |
| Friday | July 12, 2024 | 1:00 PM | 3:00 PM | Practice | Vars Softball | |
| Monday | July 15, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Tuesday | July 16, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball |
