| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 7, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Friday | August 11, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | August 12, 2023 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | August 13, 2023 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Monday | August 14, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | August 19, 2023 | 4:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | August 20, 2023 | 4:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Monday | August 21, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | August 26, 2023 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | Open Field |
| Monday | August 28, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Monday | September 4, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Monday | September 18, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | September 30, 2023 | 10:00 AM | 1:00 PM | Practice | Vars Softball | |
| Monday | October 2, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Monday | October 9, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | October 14, 2023 | 12:00 PM | 4:00 PM | Practice | Vars Softball | |
| Saturday | October 14, 2023 | 3:00 PM | 6:00 PM | Practice | Vars Softball | 14U Softball - Purlee |
| Monday | October 16, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Friday | November 17, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | November 19, 2023 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | November 24, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | November 26, 2023 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | December 1, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | December 3, 2023 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | December 8, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | December 10, 2023 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | December 15, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | December 17, 2023 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | December 22, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | December 24, 2023 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | December 29, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | December 31, 2023 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | January 5, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | January 7, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | January 12, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | January 14, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | January 19, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | January 21, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | January 26, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | January 28, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | February 2, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | February 4, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | February 9, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | February 11, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Friday | February 16, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells, 8U Wells |
| Friday | February 16, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 8U Wells, 8U Wells |
| Sunday | February 18, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy, 12U Hardy |
| Sunday | February 18, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Hardy, 12U Hardy |
| Friday | February 23, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Saturday | February 24, 2024 | 5:00 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Friday | March 1, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Saturday | March 2, 2024 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | March 2, 2024 | 2:00 PM | 4:00 PM | Other | Olentangy Orange High School | |
| Sunday | March 3, 2024 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | March 3, 2024 | 2:00 PM | 4:00 PM | Other | Olentangy Orange Middle School | |
| Sunday | March 3, 2024 | 3:00 PM | 5:00 PM | Practice | High School Indoor Facility | |
| Tuesday | March 5, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Friday | March 8, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Saturday | March 9, 2024 | 4:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | March 10, 2024 | 4:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | March 10, 2024 | 6:30 PM | 8:00 PM | Practice | High School Indoor Facility | 13U Gearhart |
| Monday | March 11, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Friday | March 15, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Saturday | March 16, 2024 | 5:00 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Saturday | March 16, 2024 | 5:30 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | March 17, 2024 | 10:00 AM | 1:00 PM | Practice | Orange Middle Softball Field | |
| Monday | March 18, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Friday | March 22, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Saturday | March 23, 2024 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | March 24, 2024 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | March 24, 2024 | 5:00 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Monday | March 25, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Friday | March 29, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 8U Wells |
| Sunday | March 31, 2024 | 4:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | March 31, 2024 | 5:00 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Hardy |
| Wednesday | April 3, 2024 | 6:00 PM | 8:00 PM | Game | 325 Greenlawn Ave | @ UA Bisdorf 12U |
| Sunday | April 7, 2024 | 10:00 AM | 12:00 PM | Game | High School Varsity Softball | vs. UA |
| Sunday | April 7, 2024 | 1:00 PM | 4:00 PM | Game | Orange Middle Softball Field | vs. UA Bisdorf 12U |
| Tuesday | April 9, 2024 | 5:30 PM | 7:30 PM | Game | 7300 Blue Holly Dr | @ Cubs - Fresch |
| Wednesday | April 10, 2024 | 5:30 PM | 7:00 PM | Extra-Practice | 2680 E Orange Rd | |
| Saturday | April 13, 2024 | 4:00 PM | 7:00 PM | Game | Orange Middle Softball Field | vs. Big Walnut Generals 12U |
| Sunday | April 14, 2024 | 1:30 PM | 3:30 PM | Game | 12211 Hartford Rd | @ Big Walnut Generals 12U |
| Monday | April 15, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Tuesday | April 16, 2024 | 6:00 PM | 8:00 PM | Game | Olentangy Liberty High School | @ Ohio Thunder |
| Thursday | April 18, 2024 | 6:00 PM | 8:00 PM | Game | 23353 OH-37 | @ UC Tigers |
| Saturday | April 20, 2024 | 2:00 PM | 4:00 PM | Game | 6885 Sawmill Pkwy | @ Stix - Kerscher 12U |
| Sunday | April 21, 2024 | 10:00 AM | 1:00 PM | Game | Orange Middle Softball Field | vs. Stix - Kerscher 12U |
| Sunday | April 21, 2024 | 12:00 PM | 2:00 PM | Practice | High School Varsity Softball | |
| Sunday | April 21, 2024 | 2:00 PM | 4:00 PM | Game | High School Varsity Softball | vs. Eagles 423 |
| Monday | April 22, 2024 | 6:00 PM | 7:00 PM | Game | 325 Greenlawn Ave | @ OH Cannons |
| Friday | April 26, 2024 | TBD | TBD | Game | 1401 West Park Road | @ Ripken Flash the Leather Tournament |
| Saturday | April 27, 2024 | TBD | TBD | Game | 1401 West Park Road | @ Ripken Flash the Leather Tournament |
| Sunday | April 28, 2024 | TBD | TBD | Game | 1401 West Park Road | @ Ripken Flash the Leather Tournament |
| Wednesday | May 1, 2024 | 6:00 PM | 8:00 PM | Game | 170 Harrison St | @ Columbus Sharks |
| Saturday | May 4, 2024 | 12:15 PM | 5:15 PM | Game | 5985 Cara Rd | @ Hillard Panthers |
| Sunday | May 5, 2024 | 2:00 PM | 4:00 PM | Practice | High School Varsity Softball | |
| Sunday | May 5, 2024 | 3:55 PM | 5:55 PM | Practice | High School Varsity Softball | |
| Sunday | May 5, 2024 | 4:00 PM | 7:00 PM | Game | Orange Middle Softball Field | vs. OH Cannons |
| Tuesday | May 7, 2024 | 5:00 PM | 7:00 PM | Game | Orange Middle Softball Field | vs. Ohio Thunder |
| Thursday | May 9, 2024 | 6:00 PM | 7:00 PM | Game | 275 W Main St | @ Mid-Ohio Destroyers |
| Saturday | May 11, 2024 | 10:00 AM | 1:00 PM | Game | Orange Middle Softball Field | vs. Columbus Sharks |
| Sunday | May 12, 2024 | 10:00 AM | 1:00 PM | Game | Orange Middle Softball Field | vs. OBC - Hardy |
| Tuesday | May 14, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Friday | May 17, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | May 18, 2024 | 12:00 PM | 5:00 PM | Game | 563 N Central Ave | @ Utica Chiefs |
| Sunday | May 19, 2024 | 1:00 PM | 4:00 PM | Game | Orange Middle Softball Field | vs. Cubs-Fresch |
| Wednesday | May 22, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Friday | May 24, 2024 | TBD | TBD | Game | 12211 Hartford Rd | @ Big Walnut Memorial Tournament |
| Saturday | May 25, 2024 | TBD | TBD | Game | 12211 Hartford Rd | @ Big Walnut Memorial Tournament |
| Sunday | May 26, 2024 | TBD | TBD | Game | 12211 Hartford Rd | @ Big Walnut Memorial Tournament |
| Monday | May 27, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Friday | May 31, 2024 | TBD | TBD | Game | @ UA Tournament | |
| Saturday | June 1, 2024 | TBD | TBD | Game | @ UA Tournament | |
| Saturday | June 1, 2024 | 10:00 AM | 1:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 2, 2024 | TBD | TBD | Game | @ UA Tournament | |
| Sunday | June 2, 2024 | 10:00 AM | 1:00 PM | Practice | Orange Middle Softball Field | |
| Tuesday | June 4, 2024 | 5:00 PM | 7:00 PM | Game | Orange Middle Softball Field | vs. UC Tigers |
| Friday | June 7, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | June 8, 2024 | 1:00 PM | 4:00 PM | Game | Orange Middle Softball Field | vs. Mid-City Ballers |
| Sunday | June 9, 2024 | 1:00 PM | 4:00 PM | Game | Orange Middle Softball Field | vs. Worthington Nationals Red |
| Wednesday | June 12, 2024 | 5:00 PM | 7:00 PM | Game | Orange Middle Softball Field | vs. Mid-Ohio Destroyers |
| Saturday | June 15, 2024 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Saturday | June 15, 2024 | 2:00 PM | 4:00 PM | Game | 4241 Rudy Rd | @ Mid-City Ballers |
| Saturday | June 15, 2024 | 4:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 16, 2024 | 4:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Monday | June 17, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Wednesday | June 19, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Wednesday | June 19, 2024 | 7:00 PM | 9:00 PM | Game | 12211 Hartford Rd | @ Big Walnut Freedom 12U |
| Saturday | June 22, 2024 | 9:00 AM | 11:00 AM | Game | Vars Softball | vs. Big Walnut Freedom |
| Saturday | June 22, 2024 | 9:00 AM | 12:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 23, 2024 | 1:00 PM | 3:00 PM | Practice | Vars Softball | Open Field |
| Monday | June 24, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Monday | June 24, 2024 | 6:30 PM | 8:30 PM | Game | 333 E Wilson Bridge Rd | @ Worthington Nationals Red |
| Tuesday | June 25, 2024 | TBD | TBD | Game | @ COYBL Tournament | |
| Wednesday | June 26, 2024 | TBD | TBD | Game | @ COYBL Tournament | |
| Wednesday | June 26, 2024 | 5:00 PM | 8:00 PM | Practice | High School Varsity Softball | |
| Thursday | June 27, 2024 | TBD | TBD | Game | @ COYBL Tournament | |
| Friday | June 28, 2024 | TBD | TBD | Game | @ COYBL Tournament | |
| Friday | June 28, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Friday | June 28, 2024 | 5:00 PM | 8:00 PM | Practice | Vars Softball | |
| Saturday | June 29, 2024 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 30, 2024 | 1:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Monday | July 1, 2024 | TBD | TBD | Game | 4550 NY-28 | @ Cooperstown Dreams Park |
| Tuesday | July 2, 2024 | TBD | TBD | Game | 4550 NY-28 | @ Cooperstown Dreams Park |
| Wednesday | July 3, 2024 | TBD | TBD | Game | 4550 NY-28 | @ Cooperstown Dreams Park |
| Thursday | July 4, 2024 | TBD | TBD | Game | 4550 NY-28 | @ Cooperstown Dreams Park |
| Friday | July 5, 2024 | TBD | TBD | Game | 4550 NY-28 | @ Cooperstown Dreams Park |
| Friday | July 5, 2024 | 5:00 PM | 7:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | July 6, 2024 | TBD | TBD | Game | 4550 NY-28 | @ Cooperstown Dreams Park |
| Sunday | July 7, 2024 | TBD | TBD | Game | 4550 NY-28 | @ Cooperstown Dreams Park |
