| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 12, 2023 | 5:00 PM | 8:00 PM | Meeting | Henmick Farm & Brewery | |
| Thursday | August 24, 2023 | 5:25 PM | 6:30 PM | Practice | Oak Creek | |
| Friday | August 25, 2023 | 6:00 PM | 9:00 PM | Other | Olentangy Orange High School | |
| Sunday | August 27, 2023 | 3:00 PM | 5:00 PM | Practice | Oak Creek | |
| Monday | August 28, 2023 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Thursday | August 31, 2023 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Thursday | September 7, 2023 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Friday | September 8, 2023 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | September 10, 2023 | 3:00 PM | 5:00 PM | Practice | Oak Creek | |
| Thursday | September 14, 2023 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | September 17, 2023 | 4:00 PM | 6:00 PM | Practice | Oak Creek | |
| Sunday | September 24, 2023 | 4:00 PM | 6:00 PM | Practice | Oak Creek | |
| Thursday | September 28, 2023 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Saturday | September 30, 2023 | TBD | TBD | Other | TBD | |
| Sunday | October 1, 2023 | 4:00 PM | 6:00 PM | Practice | Oak Creek | |
| Thursday | October 5, 2023 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | October 7, 2023 | TBD | TBD | Game | TBD | @ Olentangy Cubs McKean 10U |
| Thursday | October 12, 2023 | 5:30 PM | 7:30 PM | Practice | Walnut Creek | |
| Sunday | October 15, 2023 | 3:00 PM | 5:00 PM | Practice | Oak Creek | |
| Tuesday | October 17, 2023 | 5:00 PM | 7:30 PM | Practice | High School Varsity Softball | |
| Thursday | October 19, 2023 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Sunday | October 22, 2023 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Tuesday | October 24, 2023 | 5:30 PM | 7:00 PM | Practice | High School Varsity Softball | |
| Thursday | October 26, 2023 | 5:30 PM | 7:30 PM | Practice | Walnut Creek | |
| Saturday | October 28, 2023 | 11:00 AM | 1:00 PM | Practice | Vars Softball | |
| Tuesday | November 14, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | November 19, 2023 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | November 21, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Friday | November 24, 2023 | TBD | TBD | Meeting | 855 Ballater Dr | |
| Sunday | November 26, 2023 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | November 28, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | December 3, 2023 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | December 5, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | December 10, 2023 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | December 12, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | December 17, 2023 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | December 19, 2023 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | January 2, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | January 7, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | January 9, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | January 14, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | January 16, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | January 21, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | January 23, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | January 28, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | January 30, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | February 4, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | February 6, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | February 11, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Tuesday | February 13, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | February 18, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | February 20, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | February 25, 2024 | 1:00 PM | 3:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | February 27, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Saturday | March 2, 2024 | 6:00 PM | 8:00 PM | Practice | Walnut Creek | |
| Sunday | March 3, 2024 | 1:00 PM | 3:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | March 5, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | March 10, 2024 | 11:30 AM | 1:00 PM | Practice | High School Varsity Softball | |
| Sunday | March 10, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | March 12, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | March 17, 2024 | 1:00 PM | 3:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | March 17, 2024 | 4:00 PM | 6:00 PM | Practice | Walnut Creek | |
| Tuesday | March 19, 2024 | 5:30 PM | 7:30 PM | Game | Glen Oak Elementary School | @ Olentangy Cubs McKean 10U |
| Saturday | March 23, 2024 | 6:00 PM | 8:00 PM | Practice | Walnut Creek | |
| Sunday | March 24, 2024 | 1:00 PM | 3:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Tuesday | March 26, 2024 | 7:00 PM | 8:00 PM | Practice | High School Indoor Facility | 10U Afre |
| Sunday | March 31, 2024 | 1:00 PM | 3:00 PM | Practice | High School Indoor Facility | |
| Monday | April 1, 2024 | 6:00 PM | 9:00 PM | Practice | Oak Creek | |
| Saturday | April 6, 2024 | 10:00 AM | 12:30 PM | Practice | Berkshire | |
| Saturday | April 6, 2024 | 11:00 AM | 1:00 PM | Game | Olentangy Berkshire Middle School | vs. Delaware County Sharks 10U |
| Sunday | April 7, 2024 | 12:00 PM | 3:00 PM | Game | Pastime Park | @ Plain City Pioneers - Red |
| Wednesday | April 10, 2024 | 6:00 PM | 9:00 PM | Game | Oak Creek Elementary School | vs. Olentangy Cubs Watkins 10U |
| Wednesday | April 10, 2024 | 6:00 PM | 9:00 PM | Practice | Oak Creek | |
| Saturday | April 13, 2024 | 11:00 AM | 1:00 PM | Practice | Berkshire | |
| Sunday | April 14, 2024 | 8:00 AM | 9:00 AM | Practice | Berkshire | |
| Wednesday | April 17, 2024 | 6:00 PM | 9:00 PM | Game | Oak Creek Elementary School | vs. Westerville Outlaws |
| Wednesday | April 17, 2024 | 6:00 PM | 9:00 PM | Practice | Oak Creek | |
| Saturday | April 20, 2024 | 12:00 PM | 3:00 PM | Game | Oak Creek Elementary School | vs. Worthington Nationals Blue 10U |
| Saturday | April 20, 2024 | 12:00 PM | 3:00 PM | Practice | Oak Creek | |
| Monday | April 22, 2024 | 6:00 PM | 9:00 PM | Practice | Oak Creek | |
| Monday | April 22, 2024 | 6:00 PM | 9:00 PM | Game | Oak Creek Elementary School | vs. Mid Ohio Bullets 10U - Spiers |
| Friday | April 26, 2024 | 6:00 PM | 9:00 PM | Practice | Berkshire | |
| Saturday | April 27, 2024 | TBD | TBD | Game | Lewis Ratleff Park | @ Logan County Spring Slam |
| Sunday | April 28, 2024 | TBD | TBD | Game | Lewis Ratleff Park | @ Logan County Spring Slam |
| Wednesday | May 1, 2024 | 6:00 PM | 9:00 PM | Practice | Oak Creek | |
| Friday | May 3, 2024 | 6:00 PM | 9:00 PM | Game | Oak Creek Elementary School | vs. Columbus Jets |
| Friday | May 3, 2024 | 6:00 PM | 9:00 PM | Practice | Oak Creek | |
| Saturday | May 4, 2024 | 10:00 AM | 1:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | May 5, 2024 | 12:00 PM | 3:00 PM | Practice | Oak Creek | |
| Monday | May 6, 2024 | 6:00 PM | 9:00 PM | Practice | Oak Creek | |
| Wednesday | May 8, 2024 | 6:00 PM | 9:00 PM | Game | Oak Creek | vs. Plain City Red 10U |
| Friday | May 10, 2024 | TBD | TBD | Game | Madison Community Youth Park | @ Madison "Select" Classic, 3rd Annual |
| Friday | May 10, 2024 | 5:30 PM | 8:30 PM | Practice | Berkshire | |
| Saturday | May 11, 2024 | TBD | TBD | Game | Madison Community Youth Park | @ Madison "Select" Classic, 3rd Annual |
| Sunday | May 12, 2024 | TBD | TBD | Game | Madison Community Youth Park | @ Madison "Select" Classic, 3rd Annual |
| Tuesday | May 14, 2024 | 6:00 PM | 9:00 PM | Game | 7675 Amity Pike | @ Columbus Jets |
| Friday | May 17, 2024 | 6:45 PM | 9:45 PM | Game | 2300 Collins Dr | @ Worthington Nationals Blue 10U |
| Saturday | May 18, 2024 | 3:00 PM | 6:00 PM | Practice | Oak Creek | |
| Saturday | May 18, 2024 | 6:15 PM | 9:15 PM | Game | Oak Creek Elementary School | vs. Dublin Green Sox - Eckler 10U |
| Monday | May 20, 2024 | 6:00 PM | 9:00 PM | Game | Hoff Woods Park | @ Westerville Outlaws |
| Friday | May 24, 2024 | TBD | TBD | Game | Olentangy Liberty High School | @ Marysville Jr. Mayhem, 4th Annual |
| Sunday | May 26, 2024 | TBD | TBD | Game | Olentangy Liberty High School | @ Marysville Jr. Mayhem, 4th Annual |
| Tuesday | May 28, 2024 | 5:00 PM | 7:00 PM | Practice | Walnut Creek | |
| Wednesday | May 29, 2024 | 6:15 PM | 8:15 PM | Game | Vars Softball | vs. Westerville Outlaws |
| Saturday | June 1, 2024 | 1:00 PM | 3:00 PM | Game | 246 South St | @ Base Bandits 10U |
| Saturday | June 1, 2024 | 4:00 PM | 6:00 PM | Game | 246 South St | vs. Base Bandits 10U |
| Wednesday | June 5, 2024 | 6:15 PM | 8:15 PM | Game | Glen Oak Elementary School | @ Olentangy Cubs 10U Watkins |
| Friday | June 7, 2024 | TBD | TBD | Game | Bellefontaine | @ The Bellefontaine Bomber |
| Friday | June 7, 2024 | 5:30 PM | 8:30 PM | Practice | Berkshire | |
| Saturday | June 8, 2024 | TBD | TBD | Game | Bellefontaine | @ The Bellefontaine Bomber |
| Sunday | June 9, 2024 | TBD | TBD | Game | Bellefontaine | @ The Bellefontaine Bomber |
| Wednesday | June 12, 2024 | 6:30 PM | 9:30 PM | Game | Emerald Fields - Field #20 | @ Dublin Green Sox - Eckler 10U |
| Saturday | June 15, 2024 | 9:00 AM | 11:00 AM | Practice | Vars Softball | |
| Sunday | June 16, 2024 | 1:00 PM | 4:00 PM | Game | Big Walnut Elementary School | @ Big Walnut 10U Patriots |
| Tuesday | June 18, 2024 | 5:00 PM | 8:00 PM | Game | Vars Softball | vs. Olentangy Stix 10U Grothouse |
| Friday | June 21, 2024 | TBD | TBD | Game | Johnstown | @ Licking County Select, 4th Annual |
| Friday | June 21, 2024 | 5:30 PM | 8:30 PM | Practice | Berkshire | |
| Saturday | June 22, 2024 | TBD | TBD | Game | Johnstown | @ Licking County Select, 4th Annual |
| Sunday | June 23, 2024 | TBD | TBD | Game | Johnstown | @ Licking County Select, 4th Annual |
| Thursday | June 27, 2024 | 5:30 PM | 9:00 PM | Practice | Orange Middle Dirt Baseball | |
| Saturday | June 29, 2024 | 5:00 PM | 7:00 PM | Practice | Vars Softball | |
| Sunday | June 30, 2024 | 5:00 PM | 7:00 PM | Practice | Vars Softball |
