| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 28, 2024 | 12:30 PM | 2:00 PM | Practice | Vars Softball | |
| Thursday | May 30, 2024 | 10:00 AM | 12:00 PM | Practice | Vars Softball | |
| Sunday | July 7, 2024 | 2:00 PM | 5:30 PM | Practice | Vars Softball | |
| Saturday | September 7, 2024 | 9:30 AM | 12:30 PM | Practice | Vars Softball | |
| Sunday | September 15, 2024 | 4:00 PM | 6:30 PM | Practice | Vars Softball | |
| Sunday | September 22, 2024 | 4:30 PM | 7:00 PM | Practice | Vars Softball | |
| Saturday | October 12, 2024 | 9:30 AM | 11:45 AM | Practice | Vars Softball | |
| Saturday | October 19, 2024 | 9:00 AM | 6:00 PM | Practice | Vars Softball | 14U Softball - Afre |
| Saturday | November 2, 2024 | 9:30 AM | 1:00 PM | Practice | Vars Softball | |
| Sunday | November 3, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | November 6, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | November 10, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | November 13, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | November 17, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | |
| Sunday | November 17, 2024 | 12:00 PM | 2:00 PM | Practice | High School Varsity Softball | |
| Wednesday | November 20, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | November 24, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | November 27, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | |
| Sunday | December 1, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | December 4, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | December 8, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | December 11, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | December 15, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | |
| Wednesday | December 18, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | December 22, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | |
| Wednesday | December 25, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | |
| Sunday | December 29, 2024 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | January 1, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | |
| Sunday | January 5, 2025 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | |
| Wednesday | January 8, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | January 12, 2025 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | |
| Wednesday | January 15, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | January 19, 2025 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | |
| Sunday | January 26, 2025 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | January 29, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | February 2, 2025 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | February 5, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | February 9, 2025 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | February 12, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Sunday | February 16, 2025 | 11:00 AM | 12:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Saturday | May 17, 2025 | 10:00 AM | 12:00 PM | Practice | Vars Softball | |
| Sunday | May 18, 2025 | 2:00 PM | 4:00 PM | Practice | Orange Middle Grass Baseball | |
| Wednesday | May 21, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Grass Baseball | |
| Wednesday | May 28, 2025 | 5:00 PM | 6:45 PM | Practice | Vars Softball | |
| Wednesday | June 4, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Wednesday | June 11, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | |
| Tuesday | June 17, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Tuesday | June 24, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Wednesday | June 25, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Tuesday | July 1, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Sunday | July 6, 2025 | 6:00 PM | 8:00 PM | Practice | Vars Softball | |
| Wednesday | July 16, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball |
