| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 2, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz, 10u Softball - Bullen |
| Sunday | November 3, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | November 9, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | November 10, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | November 16, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | November 17, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | November 23, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | November 24, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | November 30, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | December 1, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | December 7, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | December 8, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | December 14, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | December 15, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | December 21, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | December 22, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | December 28, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | December 29, 2024 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | January 4, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | January 5, 2025 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | January 11, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | January 12, 2025 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | January 18, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | January 19, 2025 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Sunday | January 26, 2025 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | February 1, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | February 2, 2025 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | February 8, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | February 9, 2025 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Saturday | February 15, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz |
| Sunday | February 16, 2025 | 3:30 PM | 5:30 PM | Practice | BerlinHS | 14U Reitz |
| Sunday | March 2, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Aux Gym | 14U Reitz |
| Saturday | March 8, 2025 | 4:30 PM | 6:00 PM | Practice | BerlinHS Indoor Facility | 14U Reitz |
| Sunday | March 9, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Aux Gym | 14U Reitz |
| Saturday | March 15, 2025 | 4:30 PM | 6:00 PM | Practice | BerlinHS Indoor Facility | 14U Reitz |
| Sunday | March 16, 2025 | 10:00 AM | 12:00 PM | Practice | BerlinHS Aux Gym | 14U Reitz |
| Tuesday | March 18, 2025 | 6:00 PM | 7:30 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Thursday | March 20, 2025 | 6:00 PM | 7:30 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Tuesday | March 25, 2025 | 6:00 PM | 7:30 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Thursday | March 27, 2025 | 6:00 PM | 7:30 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Monday | March 31, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Thursday | April 3, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Monday | April 7, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Wednesday | April 9, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Monday | April 14, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Wednesday | April 16, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Friday | April 25, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Tuesday | April 29, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Friday | May 2, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Tuesday | May 6, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
| Thursday | May 8, 2025 | 6:00 PM | 8:00 PM | Practice | Orange Middle Grass Baseball | 14U Reitz |
