| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 17, 2024 | 12:00 PM | 1:00 PM | Meeting | Henmick Farm & Brewery | |
| Saturday | September 7, 2024 | 2:00 PM | 4:00 PM | Practice | Vars Softball | |
| Monday | September 9, 2024 | 6:00 PM | 8:00 PM | Game | Oak Creek | vs. Ohio Thunder |
| Saturday | September 14, 2024 | 2:00 PM | 4:00 PM | Practice | High School Varsity Softball | |
| Saturday | September 21, 2024 | 2:00 PM | 4:00 PM | Practice | High School Varsity Softball | |
| Saturday | September 28, 2024 | 2:30 PM | 5:00 PM | Game | High School Varsity Softball | vs. Thunder and UA |
| Saturday | October 5, 2024 | 10:00 AM | 12:00 PM | Practice | Oak Creek | |
| Wednesday | October 9, 2024 | 5:30 PM | 7:00 PM | Practice | Oak Creek | |
| Sunday | October 13, 2024 | 11:45 AM | 1:15 PM | Game | Darree Fields | vs. Worthington Spirit |
| Sunday | October 13, 2024 | 1:30 PM | 3:00 PM | Game | Darree Fields | @ Dublin |
| Wednesday | October 16, 2024 | 5:30 PM | 7:00 PM | Practice | Oak Creek | |
| Saturday | October 19, 2024 | 9:00 AM | 6:00 PM | Practice | Vars Softball | 14U Softball - Purlee |
| Saturday | October 19, 2024 | 11:30 AM | 1:15 PM | Game | Olentangy Orange High School | vs. Ohio Cyclones 13U |
| Saturday | October 19, 2024 | 2:00 PM | 3:45 PM | Game | Olentangy Orange High School | @ OHIO Cyclones 14U |
| Sunday | November 3, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Harless |
| Wednesday | November 6, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Sunday | November 10, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Harless |
| Wednesday | November 13, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | November 16, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Wednesday | November 20, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Sunday | November 24, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Harless |
| Wednesday | December 4, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Sunday | December 8, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Harless |
| Wednesday | December 11, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | December 14, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Wednesday | December 18, 2024 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | December 21, 2024 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Sunday | December 29, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Harless |
| Saturday | January 4, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Wednesday | January 8, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | January 11, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Wednesday | January 15, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | January 18, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Saturday | January 25, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Wednesday | January 29, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | February 1, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Wednesday | February 5, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | February 8, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Wednesday | February 12, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 14U Softball - Purlee |
| Saturday | February 15, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Saturday | March 1, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Saturday | March 8, 2025 | 5:00 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Saturday | March 22, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Saturday | April 5, 2025 | 5:00 PM | 6:30 PM | Practice | High School Indoor Facility | |
| Tuesday | April 8, 2025 | 6:00 PM | 8:00 PM | Other | 3140 Berlin Station Rd | |
| Wednesday | April 9, 2025 | 6:00 PM | 7:30 PM | Other | 3140 Berlin Station Rd | |
| Saturday | April 19, 2025 | 4:00 PM | 5:30 PM | Practice | Vars Softball | |
| Saturday | May 17, 2025 | 12:00 PM | 2:00 PM | Practice | Vars Softball | |
| Sunday | May 18, 2025 | 2:30 PM | 4:30 PM | Practice | Berkshire Softball Field | |
| Wednesday | May 21, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Saturday | May 24, 2025 | 11:30 AM | 1:30 PM | Game | Ontario Marshall Park | vs. Seneca Sluggers |
| Saturday | May 24, 2025 | 4:00 PM | 5:15 PM | Game | Ontario Marshall Park | vs. T3 Mavericks Reiley |
| Saturday | May 24, 2025 | 5:30 PM | 6:45 PM | Game | Ontario Marshall Park | vs. Ohio Bison Taylor |
| Sunday | May 25, 2025 | 8:30 AM | 9:45 AM | Game | Ontario Marshall Park | @ Ohio Bison |
| Saturday | May 31, 2025 | 4:00 PM | 6:00 PM | Practice | Vars Softball | |
| Sunday | June 1, 2025 | 4:00 PM | 6:00 PM | Practice | Vars Softball | |
| Monday | June 2, 2025 | 6:00 PM | 8:00 PM | Game | Orange Middle Softball Field | vs. Saints Purple |
| Thursday | June 5, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Saturday | June 7, 2025 | 3:00 PM | 5:00 PM | Practice | Vars Softball | |
| Monday | June 9, 2025 | 6:00 PM | 8:00 PM | Game | Concord Township | @ Bellepoint Beast White |
| Wednesday | June 11, 2025 | 6:00 PM | 8:00 PM | Game | Vars Softball | vs. Ohio Thunder |
| Saturday | June 14, 2025 | 4:00 PM | 6:00 PM | Practice | Vars Softball | |
| Monday | June 16, 2025 | 6:00 PM | 8:00 PM | Game | Vars Softball | vs. Upper Arlington Golden Gloves |
| Wednesday | June 18, 2025 | 6:00 PM | 8:00 PM | Game | Vars Softball | vs. Lewis Center Sharks |
| Saturday | June 21, 2025 | 9:25 AM | 10:40 AM | Game | Riverside Park | vs. Central Ohio Tigers 14U- Black |
| Saturday | June 21, 2025 | 10:50 AM | 12:05 PM | Game | Riverside Park | vs. Gahanna Lions 13U |
| Saturday | June 21, 2025 | 1:40 PM | 2:55 PM | Game | Riverside Park | vs. Bellepoint Beast-White |
| Sunday | June 22, 2025 | 11:00 AM | 12:50 PM | Game | Riverside Park | vs. UA Slammy 13U Black |
| Monday | June 23, 2025 | 6:00 PM | 8:00 PM | Game | 153 E. State St Milford Center | @ Fairbanks Panthers |
| Wednesday | June 25, 2025 | 6:00 PM | 8:00 PM | Game | Blacklick Elementary School | @ Gahanna Lions |
| Thursday | June 26, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Sunday | June 29, 2025 | 4:00 PM | 6:00 PM | Practice | Vars Softball | |
| Monday | June 30, 2025 | 6:00 PM | 8:00 PM | Game | Orange Middle Softball Field | vs. UA Slammy Black 14U |
| Tuesday | July 1, 2025 | 6:00 PM | 8:30 PM | Game | Orange Middle Softball Field | vs. Gahanna Lions |
| Wednesday | July 2, 2025 | 6:00 PM | 8:00 PM | Game | Vars Softball | vs. Dublin Aldin |
| Thursday | July 3, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Tuesday | July 8, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Wednesday | July 9, 2025 | 6:00 PM | 7:10 PM | Game | Darree Fields | @ Dublin Select Dynamite |
| Wednesday | July 9, 2025 | 7:15 PM | 8:25 PM | Game | Darree Fields | @ Dublin Select Dynamite |
| Thursday | July 10, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Saturday | July 12, 2025 | 1:40 PM | 2:40 PM | Game | River Valley Baseball For Youth Complex | @ UA Golden Gloves |
| Saturday | July 12, 2025 | 4:30 PM | 5:30 PM | Game | 2250 Harding Hwy E | vs. Ohio Bison |
| Saturday | July 12, 2025 | 5:55 PM | 7:10 PM | Game | 2250 Harding Hwy E | vs. TNT Thunder |
| Sunday | July 13, 2025 | TBD | TBD | Game | River Valley Baseball For Youth Complex | @ Super 48 |
| Monday | July 14, 2025 | 5:45 PM | 7:00 PM | Game | Avery Park | vs. UA Slammy 14U Robert’s |
| Thursday | July 17, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Saturday | July 19, 2025 | 9:00 AM | 10:15 AM | Game | Highland Community Park | vs. NWO Lady Buckeyes 14U |
| Saturday | July 19, 2025 | 11:50 AM | 1:05 PM | Game | Highland Community Park | vs. Dirtbags 14U-Pink |
| Saturday | July 19, 2025 | 2:40 PM | 3:55 PM | Game | Highland Community Park | vs. Barnstormers 14U |
| Sunday | July 20, 2025 | 9:30 AM | 10:40 AM | Game | Highland Community Park | @ Cyclones |
| Sunday | July 20, 2025 | 3:30 PM | 4:45 PM | Game | Highland Community Park | vs. TBD |
| Thursday | July 24, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Saturday | July 26, 2025 | 1:40 PM | 2:50 PM | Game | Highland Community Park | @ Triple Crown |
| Saturday | July 26, 2025 | 3:05 PM | 4:15 PM | Game | Highland Community Park | vs. Vipers |
| Saturday | July 26, 2025 | 5:55 PM | 7:05 PM | Game | Highland Community Park | @ Ohio Bison |
| Sunday | July 27, 2025 | 2:00 PM | 3:15 PM | Game | Highland Community Park | vs. Livonia Hawks 14U |
| Monday | July 28, 2025 | 6:00 PM | 9:00 PM | Meeting | Scioto Reserve Country Club |
