| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 11, 2024 | 6:00 PM | 7:30 PM | Extra-Practice | Berkshire Middle School Softball Field | |
| Wednesday | September 11, 2024 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Wednesday | September 18, 2024 | 6:00 PM | 7:30 PM | Extra-Practice | Berkshire Middle School Softball Field | |
| Wednesday | September 18, 2024 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Wednesday | October 2, 2024 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Wednesday | October 2, 2024 | 6:00 PM | 7:30 PM | Extra-Practice | Berkshire Middle School Softball Field | |
| Wednesday | October 9, 2024 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Thursday | October 10, 2024 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | Open Field |
| Saturday | October 12, 2024 | 9:00 AM | 11:00 AM | Game | Big Walnut Elementary School | vs. Big Walnut Eagles - Leevey |
| Saturday | October 12, 2024 | 1:30 PM | 3:30 PM | Game | Big Walnut Intermediate School | vs. Cap City Force 12 |
| Sunday | October 13, 2024 | 9:30 AM | 11:30 AM | Game | Big Walnut Elementary School | vs. NWO Buckeyes |
| Wednesday | October 16, 2024 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Wednesday | October 23, 2024 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Sunday | November 3, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Wednesday | November 6, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | November 10, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Wednesday | November 13, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | November 17, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | November 20, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | November 24, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Wednesday | November 27, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | December 1, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | |
| Wednesday | December 4, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | December 8, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Wednesday | December 11, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | December 15, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | December 18, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | December 22, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | December 25, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | December 29, 2024 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 14U Softball - Afre |
| Wednesday | January 1, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | January 5, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | January 8, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | January 12, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | January 15, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | January 19, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | January 22, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | January 29, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | February 2, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | February 5, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | February 9, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | February 12, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | February 16, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | March 2, 2025 | 11:30 AM | 1:00 PM | Practice | BerlinHS Indoor Facility | 10u Softball - Bullen |
| Sunday | March 2, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | March 5, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | March 9, 2025 | 11:30 AM | 1:00 PM | Practice | BerlinHS Indoor Facility | 10u Softball - Bullen |
| Sunday | March 9, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | March 12, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Wednesday | March 12, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | March 16, 2025 | 11:30 AM | 1:00 PM | Practice | BerlinHS Indoor Facility | 10u Softball - Bullen |
| Sunday | March 16, 2025 | 3:30 PM | 5:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Wednesday | March 19, 2025 | 7:00 PM | 8:30 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Sunday | April 6, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Friday | April 11, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Sunday | April 13, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Sunday | April 20, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Baseball Field | |
| Wednesday | April 23, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Sunday | April 27, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Sunday | May 4, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Monday | May 5, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Friday | May 9, 2025 | 5:30 PM | 7:30 PM | Practice | Berkshire Softball Field | |
| Sunday | May 11, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Wednesday | May 14, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Sunday | May 18, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Baseball Field | |
| Monday | May 19, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Friday | May 23, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Sunday | May 25, 2025 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Wednesday | May 28, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | 10u Softball - Bullen |
| Saturday | May 31, 2025 | 12:00 PM | 2:00 PM | Practice | Orange Middle Softball Field | Open Field |
| Sunday | June 1, 2025 | 4:00 PM | 6:00 PM | Practice | Orange Middle Softball Field | 8U Kemp |
| Tuesday | June 3, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball | |
| Saturday | June 7, 2025 | 12:00 PM | 2:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 8, 2025 | 12:00 PM | 2:00 PM | Practice | Orange Middle Softball Field | |
| Monday | June 9, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Saturday | June 14, 2025 | 4:00 PM | 6:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 15, 2025 | 4:00 PM | 6:00 PM | Practice | Orange Middle Softball Field | |
| Tuesday | June 17, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Saturday | June 21, 2025 | 10:00 AM | 12:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 22, 2025 | 12:00 PM | 2:00 PM | Practice | Orange Middle Softball Field | |
| Monday | June 23, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 29, 2025 | 4:00 PM | 6:00 PM | Practice | Orange Middle Softball Field | |
| Wednesday | July 9, 2025 | 5:30 PM | 7:30 PM | Practice | Vars Softball |
