| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 28, 2024 | 2:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | Open Field |
| Monday | September 30, 2024 | 6:00 PM | 8:00 PM | Practice | Orange Middle Softball Field | |
| Monday | October 7, 2024 | 6:00 PM | 8:00 PM | Practice | Orange Middle Dirt Baseball | |
| Saturday | October 12, 2024 | 2:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Monday | October 14, 2024 | 6:00 PM | 8:00 PM | Practice | Berkshire Softball Field | |
| Monday | October 21, 2024 | 6:00 PM | 7:30 PM | Extra-Practice | Olentangy Orange Middle School | |
| Saturday | October 26, 2024 | 2:00 PM | 4:00 PM | Practice | Orange Middle Softball Field | |
| Saturday | November 2, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 14U Reitz, 14U Landis |
| Sunday | November 3, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | November 8, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | November 10, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | November 15, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | November 17, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | November 22, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | November 24, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | November 29, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | December 1, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | December 6, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | December 8, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | December 13, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | December 15, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | December 20, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | December 22, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | December 27, 2024 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | December 29, 2024 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | January 3, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | January 5, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | January 10, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | January 12, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | January 17, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | January 19, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | January 24, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | January 26, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | 12U Softball - Anderson |
| Friday | January 31, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | February 2, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | February 7, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | February 9, 2025 | 12:30 PM | 2:00 PM | Practice | High School Indoor Facility | |
| Friday | February 14, 2025 | 5:30 PM | 7:00 PM | Practice | High School Indoor Facility | |
| Sunday | March 2, 2025 | 11:30 AM | 1:00 PM | Practice | BerlinHS Indoor Facility | 12U Softball - Harless |
| Sunday | March 2, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | March 5, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Thursday | March 6, 2025 | 7:45 PM | 9:15 PM | Practice | BerlinHS Indoor Facility | |
| Sunday | March 9, 2025 | 11:30 AM | 1:00 PM | Practice | BerlinHS Indoor Facility | 12U Softball - Harless |
| Sunday | March 9, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | March 12, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Thursday | March 13, 2025 | 7:45 PM | 9:15 PM | Practice | BerlinHS Indoor Facility | |
| Sunday | March 16, 2025 | 11:30 AM | 1:00 PM | Practice | BerlinHS Indoor Facility | 12U Softball - Harless |
| Sunday | March 16, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Monday | March 17, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Wednesday | March 19, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Thursday | March 20, 2025 | 7:45 PM | 9:15 PM | Practice | BerlinHS Indoor Facility | |
| Sunday | March 23, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | March 26, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | March 30, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | April 2, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | April 6, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | April 9, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Thursday | April 10, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | 8U Kemp |
| Sunday | April 13, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | April 16, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | April 20, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | April 23, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | April 27, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | April 30, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | May 4, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | May 7, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | May 11, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | May 14, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | May 18, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | May 21, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | May 25, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Tuesday | May 27, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Wednesday | May 28, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | 12U Softball - Harless |
| Sunday | June 1, 2025 | 12:00 PM | 2:00 PM | Practice | Orange Middle Softball Field | |
| Sunday | June 1, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Tuesday | June 3, 2025 | 5:30 PM | 8:30 PM | Practice | Orange Middle Grass Baseball | |
| Wednesday | June 4, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | June 8, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Tuesday | June 10, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | June 15, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Sunday | June 15, 2025 | 12:00 PM | 2:00 PM | Practice | Orange Middle Softball Field | |
| Wednesday | June 18, 2025 | 5:30 PM | 7:30 PM | Practice | Orange Middle Softball Field | |
| Thursday | June 19, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | June 22, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Wednesday | June 25, 2025 | 5:30 PM | 7:30 PM | Practice | Oak Creek | |
| Sunday | June 29, 2025 | 12:00 PM | 2:00 PM | Practice | Oak Creek | |
| Monday | July 7, 2025 | 5:00 PM | 8:30 PM | Practice | Vars Softball | |
| Thursday | July 10, 2025 | 5:00 PM | 8:00 PM | Practice | Orange Middle Softball Field |
